Product name | bintangor face plywood |
Face/back | bintangor |
Core | poplar, hardwood, eucalyptus, combi, etc. |
Grade | BB/BB, BB/CC, CC/CC, C/D |
Glue | MR, WBP (E0,E1,E2), Melamine |
Thickness | 1.8mm - 20mm |
Thicknesstolerance | <6mm: +/-0.2 mm to +/-0.3 mm 6-20 mm: +/- 0.4mm to +/-0.5mm |
Specification | 1220mm * 2440mm, 915 * 2135mm, 1830 * 2135mm or as you require |
Moisture | 8 - 13% |
Package | by pallet or loose packing |
Price terms | FOB, CFR, CIF |
Payment | T/T, 100% IRREVACABLE L/C at sight |
Delivery time | with 20 days after receive deposit or original L/C |
Supply capacity | 3000 cubic meters / month |
MOQ | 1*20ft |
shippmentquantity | 20'ft 8 pallets / 22m 340'GP 16 pallets / 42m 340'HQ 18 pallets / 53m3 |
Certification | CE |
Use | furniture, decoration, construction |
Our Standards
Our Packaging